
Essential Leggings Size Guide
Find Your Fit
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 46 | 66 | 80 |
| S | 50 | 70 | 82 |
| M | 54 | 76 | 84 |
| L | 58 | 80 | 86 |
| XL | 62 | 85 | 88 |
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 18.2 | 26.0 | 31.5 |
| S | 19.6 | 27.5 | 32.2 |
| M | 21.3 | 30.0 | 33.0 |
| L | 22.8 | 31.5 | 33.8 |
| XL | 24.4 | 33.5 | 34.5 |
 
FEEL GOOD.
LOOK GREAT.
TRAIN HARD.