
Signature Leggings Size Guide
Find Your Fit
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 52 | 66 | 80 |
| S | 56 | 70 | 82 |
| M | 60 | 74 | 84 |
| L | 64 | 78 | 86 |
| XL | 68 | 82 | 88 |
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 20.5 | 26.0 | 31.5 |
| S | 22.0 | 27.5 | 32.2 |
| M | 23.6 | 29.1 | 33.0 |
| L | 25.2 | 30.7 | 33.8 |
| XL | 26.8 | 32.2 | 34.6 |
 
FEEL GOOD.
LOOK GREAT.
TRAIN HARD.